| User agent | % |
| Mozilla/5.0 | 29.91 |
| MSIE 6.0 | 19.90 |
| MSIE 7.0 | 10.27 |
| MSIE 8.0 | 5.10 |
| Ezooms/1.0 | 3.34 |
| StatusNet/0.9.7fix1 | 2.28 |
| MJ12bot/v1.3.3 | 2.19 |
| bingbot/2.0 | 2.16 |
| YandexBot/3.0 | 2.16 |
| Mozilla/4.0 | 1.98 |
| Others | 20.70 |
| User agent | % |
| Mozilla/5.0 | 29.91 |
| MSIE 6.0 | 19.90 |
| MSIE 7.0 | 10.27 |
| MSIE 8.0 | 5.10 |
| Ezooms/1.0 | 3.34 |
| StatusNet/0.9.7fix1 | 2.28 |
| MJ12bot/v1.3.3 | 2.19 |
| bingbot/2.0 | 2.16 |
| YandexBot/3.0 | 2.16 |
| Mozilla/4.0 | 1.98 |
| Others | 20.70 |
EventStats/UserAgents (last modified 2008-08-12 00:52:10)